The PARtact Dynamic Strategy Fund aims to benefit from the growth potential of capital markets for traditional asset classes. The risk scaling approach we apply helps to manage the level of risk assumed irrespective of current market fragility. By applying very distinctive risk/return profiles for different market conditions, latent market risks can be avoided, while still identifying and tapping into market opportunities at an early stage. Sustainability criteria in the areas of environmental, social and corporate governance are taken into account wherever possible.
Performance
Past performance is not a guarantee of future returns.
Implementation of the PARtact Dynamic Strategy Fund
Fund name | PARtact Dynamic Strategy Fund |
---|---|
Investment Strategy | Sustainable Global Tactical Asset Allocation (GTAA) No leverage, long-only |
Benchmark | 55% Bonds CHF, 22.5% Equities Switzerland, 22.5% Equities World |
Tactical Bandwiths | 0-70% Bonds, 10-75% Equities, 0-20% Real Estate, 0-20% Commodities |
Reference Currency | CHF |
Investment Style | Risk Regime Investing (RRI) – risk-based approach which defines three optimum target portfolios for imaging of different market regimes. Based on a proprietary, quantitative model and indicators, that capture market fragility. |
Fees | 0.5% p.a. Management Fee + appr. 0.13% p.a. Custody/Fund Administration |
Suitable as | Sustainable core investment: strong tactical component Satellite investment: GTAA/Global Macro alternative or extension to existing alternative investments. |
Minimum requirement for initial subscription | CHF 250'000 |
Investment universe | 8 Asset Classes Liquidity, Domestic Equities, Foreign Equities, Domestic Bonds, Foreign Bonds, Inflation-linked Bonds, Real Estate, Commodities |
Instrument types | ~12 indexfunds and ETFs (with appr. 4.000 securities) from a universe of 35-40 pre-selected indexfunds and ETFs. |
Performance Contribution | Adjustment of risk («Risk Scaling»), Asset Allocation (Asset Classes and Sub-Asset Classes), indexfund and ETF selection |
Legal Status/Domicile of fund | Investment Fund/Switzerland |
Number of transactions | ~60% of portfolio p.a. (incl. rebalancing) appr. one to four changes of Target Portfolio yearly. |
DIvidends | All income and capital gains from the investments are continuously reinvested or retained |
Custodian | UBS Ltd. |
Fund Management | UBS Fund Management (Switzerland) AG |
Investment Manager | PARSUMO Capital AG, Förrlibuckstrasse 30, 8005 Zurich |
Security number | 18566287 |
ISIN | CH0185662878 |
Regulator | Swiss Financial Market Supervisory Authority (FINMA), Bern |
Launch date | June 29th, 2012 |
The structure using indexfunds and ETFs has the following advantages over direct-investing funds: By investing in a small number of existing investment funds with large amounts of fund assets and broad diversification, the investment policy can be implemented in a more cost-efficient manner than would be possible with direct investments.
Possible applications – benefits for institutional investors
The PARtact Dynamic Strategy Fund is suitable as a core investment for institutional investors. Thanks to an effective diversified investment policy and the actively managed tactical asset allocation, the fund represents a comprehensive solution that makes active use of long-term trends for individual asset classes in order to generate optimum returns. This makes the fund a flexible solution with sustainable performance expectations. The collective investment instrument provides fund investors with access to an innovative institutional approach to asset management. The risk management model ensures the best risk/return profile throughout the various market conditions (risk regimes), provides conceptual protection against severe fluctuations and absorbs major market setbacks without dampening upside potential.
Issue/redemption conditions for fund units
In accordance with §17 (2) of the fund contract, (as a means of protecting existing/remaining investors against dilution) the following premiums and discounts are applied to the NAV (as a percentage of the subscription/redemption volume):
Charge at Issue | Charge at Redemption | |
PARtact Dynamic Strategy Fund | +0,14% | -0,14% |
Factsheet (in German) | Key Investor Information Document (in German) | Market Data |
---|---|---|
![]() | ![]() | ![]() |
The fund management company does not pay investors any reimbursements.
Prospectus with integrated fund contract (in German)